Fillmore south of Pine
Fillmore south of Jackson
Picture this. . .
| Address | 2455 Fillmore |
| Present | Spinelli's Coffee |
| 1983 | Fotomat |
| 1973 | Pierrot for Children - Clothing |
| 1963 | Andre's Gifts |
| 1953 | George's Fountain |
| 1933 | No listing... |
Old neighbors. . .
| Address | 2498/2450/2448 Fillmore |
| Present | Mayflower Market/Hueston's Appliance/Pac Heights Shoe Repair |
| 1983 | Mayflower Market/Hueston's Appliance/Pac Heights Shoe Repair |
| 1973 | Mayflower Market/Hueston's Appliance/Pac Heights Shoe Repair |
| 1963 | Foxhall Grocery/Hueston's Appliance/Pac Heights Shoe Repair |
| 1953 | Foxhall Groc/Mamselle Beauty Salon/Pac Heights Shoe Repair |
| 1933 | Foxhall Grocery/Fillmore-Jackson Delicatessen/No listing |
Fillmore south of Washington
Evergreen. . .
| Address | 2360 Fillmore |
| Present | Belmont Florist |
| 1983 | Belmont Florist |
| 1973 | Belmont Florist |
| 1963 | Belmont Florist |
| 1953 | Belmont Florist |
| 1933 | Dinucci Brothers Florist |
|
Fillmore south of Clay
Eat, drink, and be merry. . .
| Address | 2244 Fillmore |
Present | Via Veneto Restaurant |
| 1983 | The Cafe |
| 1973 | Fish & Chips |
| 1963 | The Copy Cat, A Beer Garden |
| 1953 | Bon Vivant Delicatessen |
| 1933 | No listing |
|
From cold cash to fine trash. . .
| Address | 2223 Fillmore |
| Present | Repeat Performance - resale shop |
| 1983 | Repeat Performance - resale shop |
| 1973 | Vacant |
| 1963 | Bank of America, National Trust & Savings |
| 1953 | Bank of America, National Trust & Savings |
| 1933 | Bank of America, National Trust & Savings |
|
Fillmore south of Sacramento
In the green. . .
| Address | 2142 Fillmore |
| Present | Mike's Furniture |
| 1983 | Time Savings & Loan |
| 1973 | Emile Serveau Florist |
| 1963 | Emile Serveau Florist |
| 1953 | Emile Serveau Florist |
| 1933 | Emile Serveau Florist |
|
Chew on this. . .
| Address | 2195-2197 Fillmore |
| Present | Browser Books/Peet's Coffee |
| 1983 | Browser Books/Sugar's Broiler |
| 1973 | American Market/Sugar's Broiler |
| 1963 | Lorezni Brothers Grocery |
| 1953 | Lorezni Brothers Grocery |
| 1933 | Fillmore Street Meat Market |
|
Variety and wonder. . .
| Address | 2185 Fillmore |
| Present | Fillamento |
| 1983 | Fillamento |
| 1973 | Florence's Variety Store |
| 1963 | Harrison Variety Store |
| 1953 | Baer with Weiler Toys |
| 1933 | No listing |
|
Reframe. . .
| Address | 2122 Fillmore |
| Present | Dover-Foxcraft Framers |
| 1983 | Pacifc Heights Deli |
| 1973 | American Fencer's Supply, Sporting Goods |
| 1963 | A & A Carpets |
| 1953 | General Electic Self-Service Laundry |
| 1933 | Fashion Dyeing and Cleaning Works |
|
Turn, turn, turn. . .
| Address | 2125 Fillmore |
| Present | Vivande Porta Via Restaurant |
| 1983 | Vivande Porta Via Restaurant |
| 1973 | Family Wheel, entertainment promoter |
| 1963 | Kincaid's Clothing Store |
| 1953 | The Hillcrest |
| 1933 | Turounet Billiard Parlor |
|
Garlic's good for you. . .
| Address | 2101 Fillmore |
| Present | Dino's Pizza |
| 1983 | Bigfoot Submarines, Uncle Vito's, Golden Peacock Pizza |
| 1973 | Waxman Pharmacy |
| 1963 | Waxman Pharmacy |
| 1953 | Waxman Pharmacy |
| 1933 | Residence |
|
You can bank on it. . .
| Address | 2100 Fillmore |
| Present | Wells Fargo Bank |
| 1983 | Wells Fargo Bank |
| 1973 | Wells Fargo Bank |
| 1963 | Wells Fargo Bank |
| 1953 | American Trust Company |
| 1933 | American Trust Company |
|
California Street
A taste for the finer things in life. . .
| Address | 2411 California |
| Present | George - Luxury items for cats and dogs |
| 1983 | Has Beens Coffee |
| 1973 | Tony's Smoke Shop |
| 1963 | Jim's Cigar Store |
| 1953 | Jim's Cigar Store |
| 1933 | No listing |
Staying power. . .
| Address | 2429 California |
| Present | Esrik Cleaners |
| 1983 | Esrik Cleaners |
| 1973 | Esrik Cleaners |
| 1963 | Esrik Cleaners |
| 1953 | Esrik Cleaners |
| 1933 | Favorite Laundry |
There's been a laundry at this spot since 1918.
Spiritual roots. . .
| Address | 2536 California |
| Present | Masa Hair Salon |
| 1983 | Masa Hair Salon |
| 1973 | Holy of Holiness Church |
| 1963 | Love Chapel Church of God in Christ |
| 1953 | Love Chapel Church of God in Christ |
| 1933 | No listing |
Fillmore south of California
Color, sandwiches and juice for 60 years. . .
| Address | 2028 Fillmore |
| Present | The Straw, the Jar, and the Bean |
| 1983 | Color Schemes |
| 1973 | Barken Paint Company |
| 1963 | Kushner's Sandwiches |
| 1953 | Betram B. Kushner Delicatessen |
| 1933 | J.A. Mohr Electric Company |
Your break. . .
| Address | 2028 Fillmore |
| Present | Departures, Vintage Clothing |
| 1983 | Woman's American Opportunity Shop - Resale |
| 1973 | Woman's American Opportunity Shop - Resale |
| 1963 | Linoleum Larry's |
| 1953 | No listing |
| 1933 | No listing |
When the current proprietor stripped the paint off the top windows, the
letters P-O-O-L emerged.
"Party on," dudes . . .
| Address | 2020 Fillmore |
| Present | Harry's |
| 1983 | Linaugh's |
| 1973 | Vacant |
| 1963 | Mardi Gras Tavern |
| 1953 | Silvertone Club |
| 1933 | Cooper's Ice Cream/Luke Signs |
The flavor of the day. . .
| Address | 2015 Fillmore |
| Present | Rory's Twisted Scoop |
| 1983 | Juliette's Bakery & Tea Room |
| 1973 | San Francisco Photo Factory |
| 1963 | Tani Shoe Repair |
| 1953 | William Miller (residence?) |
| 1933 | The N. Embroidery Company |
Fillmore south of Pine
Wash away the dust of existence. . .
| Address | 1928 Fillmore |
| Present | Main Line Gifts |
| 1983 | Miracle Baths |
| 1973 | Little Zion Baptist Church |
| 1963 | Little Zion Baptist Church |
| 1953 | Mt. Pilgrim Baptist Church |
| 1933 | No Listing |
Meet me at the Can-Do. . . .
| Address | 1915 Fillmore |
| Present | Oritalia Restaurant |
| 1983 | Jack's Tavern |
| 1973 | Can-Do Club (cocktails) |
| 1963 | Can-Do Club (cocktails) |
| 1953 | Can-Do Liquors |
| 1933 | No Listing |
From shoe shines to sushi. . .
| Address | 1904 Fillmore |
| Present | Maruya Restaurant |
| 1983 | Maruya Restaurant |
| 1973 | Maruya Restaurant |
| 1963 | Sakura Sushi Restaurant |
| 1953 | King Jazz Shoe Shine Shop |
| 1933 | King Jazz Shoe Shine Shop |
Clothes, karate, cats, kitchens. . .
| Address | 1901 Fillmore |
| Present | Crossroads Trading |
| 1983 | Tae Kwon Do |
| 1973 | Marina Pet Shop and Aviaries |
| 1963 | Marina Pet Shop and Aviaries |
| 1953 | Meisel's Kitchenware |
| 1933 | H.C. Meisel, grocer |
If you have photos of the Fillmore from any era, we'd love to see them. We may even add them to our online Fillmore Museum. Contact us by e-mail or call (415) 776-1888
Back to Museum Home Page ||
Write

© - 2001. All Rights Reserved.